Brand | Oceanaut |
Gender | Male |
Model | OC2914 |
Series | Marletta |
Movement | Quartz |
Water Resistant | 200 Meters |
Band Material | Strap |
Band Color | Black |
Band Width | 22 mm |
Band Length | Men's Standard |
Band Type | Strap |
Clasp | Buckle |
Case Material | Stainless steel |
Case Size | 48 mm x 48mm |
Case Thickness | 10 mm |
Case Shape | Round |
Case Back Type | Snap-down |
Display Type | Analog |
Dial Color | Blue |
Crystal | Mineral |
Crown | Push-pull |
Bezel | Stainless steel, Unidirectional |
Dial Hands | Silver |
Dial Markers | Silver index |
Calendar | Date display appears at the 3 o'clock position |

women’s watches with interchangeable bands Oceanaut Men's OC2914 Marletta Black Silicone Watch
Qty: